Oklahoma City Boat Club
2010 Lighthouse Charity Regatta Centerboard
Results for Race 3
6/19/2010
Fleet   Sail Boat   Elapsed   Corr
  Class Number Name Skipper/Owner Time Rating Time Code Points
Centerboard
  505 8593   Andy Walford 33:18 78.2 42:35   1
  FJ 276   Matt Fuller 50:54 98.2 51:50   2
Flying Scot
  Flying Scot 5354   Greg Olsen 52:32 87.7 59:54   1
  Flying Scot 5471   Richard Wade 53:00 87.7 1:00:26   2
  Flying Scot 5454   Mike Bradshaw 55:26 87.7 1:03:12   3
  Flying Scot 3403 Caerbannog Forest Atkins 56:08 87.7 1:04:00   4
  Flying Scot 5869   Letty Eby 57:47 87.7 1:05:53   5
  Flying Scot 1729   David Bilodeau 57:48 87.7 1:05:54   6
  Flying Scot 2980 Kiki Michael Mittman 58:05 87.7 1:06:14   7
  Flying Scot 2387   Dwight Bays 58:18 87.7 1:06:29   8
  Flying Scot 5785   Randy Alford 58:25 87.7 1:06:37   9
  Flying Scot 5721   Larry Bigus 59:53 87.7 1:08:17   10
  Flying Scot 5792   Terry Jewell 1:00:09 87.7 1:08:35   11
  Flying Scot 5845 Up To Speed Keith Green 1:01:21 87.7 1:09:57   12
  Flying Scot 5812 Rated R Brad Hickman 1:01:47 87.7 1:10:27   13
  Flying Scot 3943 Flying Pig Ben Brett 1:02:14 87.7 1:10:58   14
Laser
  Laser Radial 158922 Vidula Frank Beling 59:59 91.4 1:05:38   1
  Laser Radial 187678   Richard Walford 1:03:10 91.4 1:09:07   2
  Laser Radial 142615   Russell Cole 1:04:04 91.4 1:10:06   3
  Laser Radial 187694   David Bass 1:04:38 91.4 1:10:43   4
  Laser Radial 8922   Peter Harlin 1:08:03 91.4 1:14:27   5
Multihull
  Hobie 16 102863 Erin David Robinson 34:51 76.8 45:23   1
  Nacra F18 1134   Andy Davison 31:19 61.3 51:05   2
  Nacra 20 286 Alcoholinass Eric Schrader 32:59 58.5 56:23   3
  Nacra 5.2 1671 Resurrection Eric Lunceford 43:06 67.4 1:03:57   4
Pico
  Pico 1   Timothy Harlin 54:40 104.5 52:19   1
  Pico 5   Glede Holman 1:01:07 104.5 58:29   2
  Pico 4   Chris Holman       DNC 5
  Pico No#   Jose Andrade       DNC 5
Sunfish
  Sunfish 88640   Warren Fitzpatrick 43:34 94.5 46:06   1
  Sunfish 76335   Mike Fuller 46:51 94.5 49:35   2
  Sunfish 1   Shayna Borgfeld 58:51 94.5 1:02:17   3
Previous Series Next